Single Family for Sale: 2914 Lyndhurst Avenue, St Louis, MO 63121
Room Features
Lot & Building Features
Community and Schools
Price History of 2914 Lyndhurst Avenue, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 06/16/2026 | Price Adjustment | $70,000 | 6.67% |
| 05/12/2026 | Price Adjustment | $75,000 | 6.25% |
| 03/16/2026 | Listing Price | $80,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63121 | 2 | 2.0 | $70,000 | 972 | $72 | N/A |
| 8553 Jenny Drive | St Louis | 63121 | 2 | 2.0 | $71,000 | 792 | $90 | 08/11/2025 |
| 8818 Kendale Drive | St Louis | 63121 | 2 | 2.0 | $65,000 | 912 | $71 | 09/25/2025 |
| 3701 E Edgar Avenue | St Louis | 63121 | 3 | 1.0 | $50,000 | 950 | $53 | 09/18/2025 |
| 2816 Lyndhurst Avenue | St Louis | 63114 | 3 | 2.0 | $60,000 | 1,158 | $52 | 02/11/2026 |
| 4204 Marlin Drive | St Louis | 63121 | 3 | 2.0 | $66,000 | 1,008 | $65 | 09/19/2025 |
| 3113 N Hanley Road | Bel Ridge | 63121 | 1 | 1.0 | $60,000 | 784 | $77 | 10/31/2025 |
| 4202 Marlin Drive | St Louis | 63121 | 2 | 1.0 | $85,000 | 840 | $101 | 10/15/2025 |
| 9163 Loganberry Lane | Bel Ridge | 63121 | 3 | 1.0 | $60,000 | 864 | $69 | 02/03/2026 |
| 2831 Old Hanley Road | Normandy | 63114 | 2 | 1.0 | $60,000 | 851 | $71 | 12/03/2025 |
| 4011 Jenny Drive | Unincorporated | 63121 | 3 | 1.0 | $69,750 | 864 | $81 | 01/15/2026 |
| 4214 Marlin Drive | Unincorporated | 63121 | 3 | 1.0 | $72,000 | 840 | $86 | 01/15/2026 |
| 8815 Kendale Drive | Bel Ridge | 63121 | 2 | 1.0 | $85,000 | 850 | $100 | 02/27/2026 |
| 8015 Allen Avenue | St Louis | 63114 | 2 | 1.0 | $53,000 | 864 | $61 | 03/12/2026 |
| 7819 Cler Avenue | St Louis | 63114 | 2 | 1.0 | $52,500 | 988 | $53 | 03/20/2026 |
| 9160 Loganberry Lane | Bel Ridge | 63121 | 3 | 1.0 | $65,000 | 924 | $70 | 04/02/2026 |
2914 Lyndhurst Avenue (MLS #26014756) is a 1 story single family home located in St Louis, MO. This single family home is 972 sqft and on a lot of 7,501 sqft (or 0.17 acres) with 2 bedrooms and 2 baths. This property was listed on 03/16/2026 and has been priced for sale at $70,000.
The 2 bedroom single family home at 7819 Cler Avenue in St Louis is nearby and sold for $52,500 on 03/20/2026. Another nearby 1 bedroom single family home, 3113 N Hanley Road in Bel Ridge sold for $60,000 on 10/31/2025.
Nearby zip codes are 63114, 63130, 63133, 63134 and 63135. This property neighbors other cities such as Bellerive, Bel Nor, Bel Ridge, Normandy and St John.

Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange

Listing data and photos provided MARIS and distributed by MLS GRID. Member Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers’ personal non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time. MLS GRID may, at its discretion, require use of other disclaimers as necessary to protect Member Participant, and/or their MLS from liability. Based on information submitted to the MLS GRID. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

